<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Odds</title>
	<atom:link href="http://www.crossfitminneapolis.com/wods/odds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitminneapolis.com/wods/odds</link>
	<description>Minneapolis, Minnesota, performance based fitness</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:10:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Deborah</title>
		<link>http://www.crossfitminneapolis.com/wods/odds/comment-page-1#comment-3213</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=899#comment-3213</guid>
		<description>12:07 1.5 pood KB swings cause my back hurts and 80# for squat cleans. Need a break to let my back heal :(</description>
		<content:encoded><![CDATA[<p>12:07 1.5 pood KB swings cause my back hurts and 80# for squat cleans. Need a break to let my back heal <img src='http://www.crossfitminneapolis.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.crossfitminneapolis.com/wods/odds/comment-page-1#comment-3210</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=899#comment-3210</guid>
		<description>12:34, 45# bar, all sorts of bands for the pull-ups

AND I got like 1 or 2 actual kipping pull-ups! woo hoo!</description>
		<content:encoded><![CDATA[<p>12:34, 45# bar, all sorts of bands for the pull-ups</p>
<p>AND I got like 1 or 2 actual kipping pull-ups! woo hoo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.crossfitminneapolis.com/wods/odds/comment-page-1#comment-3205</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 11 Mar 2010 14:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=899#comment-3205</guid>
		<description>17:47  -  115#</description>
		<content:encoded><![CDATA[<p>17:47  &#8211;  115#</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brock</title>
		<link>http://www.crossfitminneapolis.com/wods/odds/comment-page-1#comment-3204</link>
		<dc:creator>Brock</dc:creator>
		<pubDate>Thu, 11 Mar 2010 14:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=899#comment-3204</guid>
		<description>18:23 -  125#</description>
		<content:encoded><![CDATA[<p>18:23 &#8211;  125#</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.crossfitminneapolis.com/wods/odds/comment-page-1#comment-3195</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=899#comment-3195</guid>
		<description>Hi gang! Sorry to have missed this WOD! 

Just want to give a shout out to everyone who is improving on their pull-ups. So many of the comments today were about how you were going to &quot;graduate&quot; to the next lightest band or no band at all for the next workout - impressive! Keep it up, Y&#039;ALL!</description>
		<content:encoded><![CDATA[<p>Hi gang! Sorry to have missed this WOD! </p>
<p>Just want to give a shout out to everyone who is improving on their pull-ups. So many of the comments today were about how you were going to &#8220;graduate&#8221; to the next lightest band or no band at all for the next workout &#8211; impressive! Keep it up, Y&#8217;ALL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.crossfitminneapolis.com/wods/odds/comment-page-1#comment-3194</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=899#comment-3194</guid>
		<description>25:58
blue band, 135/135/115 the rest.</description>
		<content:encoded><![CDATA[<p>25:58<br />
blue band, 135/135/115 the rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.crossfitminneapolis.com/wods/odds/comment-page-1#comment-3193</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=899#comment-3193</guid>
		<description>12:14, Rx</description>
		<content:encoded><![CDATA[<p>12:14, Rx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annalee</title>
		<link>http://www.crossfitminneapolis.com/wods/odds/comment-page-1#comment-3192</link>
		<dc:creator>Annalee</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=899#comment-3192</guid>
		<description>19:02. Blue band for pullups (maybe try light green next time?)  40# kettlebell instead of jerks and 53# squat cleans.</description>
		<content:encoded><![CDATA[<p>19:02. Blue band for pullups (maybe try light green next time?)  40# kettlebell instead of jerks and 53# squat cleans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.crossfitminneapolis.com/wods/odds/comment-page-1#comment-3191</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=899#comment-3191</guid>
		<description>20:34 115#, pullups were no band, maybe 10% were true chest to bar, the rest chin to bar, but I still feel good about it godamnit. Tom, after your comment you should at least post your time so we can all be impressed with Dr. squat clean or whatever you are calling yourself now....</description>
		<content:encoded><![CDATA[<p>20:34 115#, pullups were no band, maybe 10% were true chest to bar, the rest chin to bar, but I still feel good about it godamnit. Tom, after your comment you should at least post your time so we can all be impressed with Dr. squat clean or whatever you are calling yourself now&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.crossfitminneapolis.com/wods/odds/comment-page-1#comment-3190</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=899#comment-3190</guid>
		<description>25.31, big green band.  135/125/125/115/115.  The weight wasn&#039;t that bad, I just couldn&#039;t string a set together without resting every other rep.  The jerk was easy, but power cleans after the burpees was hard for me.</description>
		<content:encoded><![CDATA[<p>25.31, big green band.  135/125/125/115/115.  The weight wasn&#8217;t that bad, I just couldn&#8217;t string a set together without resting every other rep.  The jerk was easy, but power cleans after the burpees was hard for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

