<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Large loads, long distances, quickly&#8230;</title>
	<atom:link href="http://www.crossfitminneapolis.com/wods/large-loads-long-distances-quickly/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitminneapolis.com/wods/large-loads-long-distances-quickly</link>
	<description>Minneapolis, Minnesota, performance based fitness</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:10:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Doug</title>
		<link>http://www.crossfitminneapolis.com/wods/large-loads-long-distances-quickly/comment-page-1#comment-3185</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=895#comment-3185</guid>
		<description>Thrusters 115, 125, 130, 135, 140
WB Shots - 2:08, did a few extra to account for ones that came up a bit short</description>
		<content:encoded><![CDATA[<p>Thrusters 115, 125, 130, 135, 140<br />
WB Shots &#8211; 2:08, did a few extra to account for ones that came up a bit short</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger</title>
		<link>http://www.crossfitminneapolis.com/wods/large-loads-long-distances-quickly/comment-page-1#comment-3182</link>
		<dc:creator>Ginger</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=895#comment-3182</guid>
		<description>85, 85, 90 fail, 85 fail, 85 fail 
2:46 10 ft target</description>
		<content:encoded><![CDATA[<p>85, 85, 90 fail, 85 fail, 85 fail<br />
2:46 10 ft target</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kalen</title>
		<link>http://www.crossfitminneapolis.com/wods/large-loads-long-distances-quickly/comment-page-1#comment-3176</link>
		<dc:creator>kalen</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=895#comment-3176</guid>
		<description>105,115,125,135,145 - no fail so i need to push harder.

2:10 ish, some of my reps were suspect so I think I did 60 but 50 were good. I need to work on these.</description>
		<content:encoded><![CDATA[<p>105,115,125,135,145 &#8211; no fail so i need to push harder.</p>
<p>2:10 ish, some of my reps were suspect so I think I did 60 but 50 were good. I need to work on these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://www.crossfitminneapolis.com/wods/large-loads-long-distances-quickly/comment-page-1#comment-3174</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=895#comment-3174</guid>
		<description>epic FAIL: 110, 115, 115, 115 (failed after 2), 115 Horrible guess of what I could do for weight.
1:34 wall ball shots 10&#039; target.</description>
		<content:encoded><![CDATA[<p>epic FAIL: 110, 115, 115, 115 (failed after 2), 115 Horrible guess of what I could do for weight.<br />
1:34 wall ball shots 10&#8242; target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Tuna</title>
		<link>http://www.crossfitminneapolis.com/wods/large-loads-long-distances-quickly/comment-page-1#comment-3165</link>
		<dc:creator>Big Tuna</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=895#comment-3165</guid>
		<description>155 for all 5. I hate change</description>
		<content:encoded><![CDATA[<p>155 for all 5. I hate change</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://www.crossfitminneapolis.com/wods/large-loads-long-distances-quickly/comment-page-1#comment-3164</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=895#comment-3164</guid>
		<description>Thrusters:  115 135 145 145 155 x 5 (should&#039;ve did more weight)

Wall Ball 50:  1:38</description>
		<content:encoded><![CDATA[<p>Thrusters:  115 135 145 145 155 x 5 (should&#8217;ve did more weight)</p>
<p>Wall Ball 50:  1:38</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.crossfitminneapolis.com/wods/large-loads-long-distances-quickly/comment-page-1#comment-3163</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=895#comment-3163</guid>
		<description>Troy, you got it.  Big to little, same time, bigger guy puts out more power.  Just an interesting concept to look at.

And I think an Oly lift workshop would be kind of cool.  My $0.02</description>
		<content:encoded><![CDATA[<p>Troy, you got it.  Big to little, same time, bigger guy puts out more power.  Just an interesting concept to look at.</p>
<p>And I think an Oly lift workshop would be kind of cool.  My $0.02</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick</title>
		<link>http://www.crossfitminneapolis.com/wods/large-loads-long-distances-quickly/comment-page-1#comment-3162</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=895#comment-3162</guid>
		<description>Thrusters: 135 140 140(F4) 140 145(F5)
50 Wall Ball 2:02
Fun WOD  
Was able to do 36 Wall balls in a row without stopping.  Took about 4 rests to get the next 14.</description>
		<content:encoded><![CDATA[<p>Thrusters: 135 140 140(F4) 140 145(F5)<br />
50 Wall Ball 2:02<br />
Fun WOD<br />
Was able to do 36 Wall balls in a row without stopping.  Took about 4 rests to get the next 14.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.crossfitminneapolis.com/wods/large-loads-long-distances-quickly/comment-page-1#comment-3160</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=895#comment-3160</guid>
		<description>Thrusters: 65 - 65 - 70 - 75 - 75
50 wall balls: 4:05 (In my defense, I wasn&#039;t counting reps unless I hit the 10&#039; target, which is twice my height...I had to knock it down to between the targets because I did like 12 reps and none of them counted!)</description>
		<content:encoded><![CDATA[<p>Thrusters: 65 &#8211; 65 &#8211; 70 &#8211; 75 &#8211; 75<br />
50 wall balls: 4:05 (In my defense, I wasn&#8217;t counting reps unless I hit the 10&#8242; target, which is twice my height&#8230;I had to knock it down to between the targets because I did like 12 reps and none of them counted!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.crossfitminneapolis.com/wods/large-loads-long-distances-quickly/comment-page-1#comment-3158</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=895#comment-3158</guid>
		<description>65 75 75 75 80
50 wall balls: 1:50</description>
		<content:encoded><![CDATA[<p>65 75 75 75 80<br />
50 wall balls: 1:50</p>
]]></content:encoded>
	</item>
</channel>
</rss>

