<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://www.crossfitminneapolis.com/wods/815/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitminneapolis.com/wods/815</link>
	<description>Minneapolis, Minnesota, performance based fitness</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:10:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nick</title>
		<link>http://www.crossfitminneapolis.com/wods/815/comment-page-1#comment-2809</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 21 Feb 2010 07:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=815#comment-2809</guid>
		<description>22:21. rxd except subbed running for rowing as going skiing tmr and wanted to be able to walk up hill. Agree that cardio killed. My warm up max pushup was disapoinrimg. Ni only go out 27?  Have done many more than that before, so wlll try again soon:)</description>
		<content:encoded><![CDATA[<p>22:21. rxd except subbed running for rowing as going skiing tmr and wanted to be able to walk up hill. Agree that cardio killed. My warm up max pushup was disapoinrimg. Ni only go out 27?  Have done many more than that before, so wlll try again soon:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.crossfitminneapolis.com/wods/815/comment-page-1#comment-2799</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Sat, 20 Feb 2010 17:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=815#comment-2799</guid>
		<description>Talk about struggling for air...I did this workout at 9,000 feet. 
Did run instead of row. First round did 65# second round did deadlifts at 65# and thrusters at 45#. Third round both at 45#. 21:13 total time.</description>
		<content:encoded><![CDATA[<p>Talk about struggling for air&#8230;I did this workout at 9,000 feet.<br />
Did run instead of row. First round did 65# second round did deadlifts at 65# and thrusters at 45#. Third round both at 45#. 21:13 total time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.crossfitminneapolis.com/wods/815/comment-page-1#comment-2794</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 20 Feb 2010 05:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=815#comment-2794</guid>
		<description>Yup, bar is 7&quot; lower.

19:27, 95#, ow.</description>
		<content:encoded><![CDATA[<p>Yup, bar is 7&#8243; lower.</p>
<p>19:27, 95#, ow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.crossfitminneapolis.com/wods/815/comment-page-1#comment-2793</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 20 Feb 2010 05:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=815#comment-2793</guid>
		<description>21:17, 95#.  Rough wod to come back to after missing a bunch of days.  Totally got gassed.  None of the weight was too bad, just couldn&#039;t get enough air.

Got the pull-up bar lowered Tyler.  F&#039;ing batteries just about k*lled us though.  I sure hope its low enough now.</description>
		<content:encoded><![CDATA[<p>21:17, 95#.  Rough wod to come back to after missing a bunch of days.  Totally got gassed.  None of the weight was too bad, just couldn&#8217;t get enough air.</p>
<p>Got the pull-up bar lowered Tyler.  F&#8217;ing batteries just about k*lled us though.  I sure hope its low enough now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.crossfitminneapolis.com/wods/815/comment-page-1#comment-2792</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 20 Feb 2010 03:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=815#comment-2792</guid>
		<description>14:09, or something like that, RxD.</description>
		<content:encoded><![CDATA[<p>14:09, or something like that, RxD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.crossfitminneapolis.com/wods/815/comment-page-1#comment-2790</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sat, 20 Feb 2010 02:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=815#comment-2790</guid>
		<description>47 pushups
95 lbs. deadlift,
75 lbs. thrusters
21:14
Deadlifts really slowed me down. Weak back I guess, need to keep working on that and my overall form. Form coming down with the bar is key.  Also need to step up my rowing effort to be honest.</description>
		<content:encoded><![CDATA[<p>47 pushups<br />
95 lbs. deadlift,<br />
75 lbs. thrusters<br />
21:14<br />
Deadlifts really slowed me down. Weak back I guess, need to keep working on that and my overall form. Form coming down with the bar is key.  Also need to step up my rowing effort to be honest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annalee</title>
		<link>http://www.crossfitminneapolis.com/wods/815/comment-page-1#comment-2789</link>
		<dc:creator>Annalee</dc:creator>
		<pubDate>Sat, 20 Feb 2010 02:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=815#comment-2789</guid>
		<description>Not sure what my time was.  Did 2 sets of 30 thrusters and 1 of 15.  
63#, 33#.  Before I take my glasses off I need to make sure I really pay attention to the numbers written on the board....</description>
		<content:encoded><![CDATA[<p>Not sure what my time was.  Did 2 sets of 30 thrusters and 1 of 15.<br />
63#, 33#.  Before I take my glasses off I need to make sure I really pay attention to the numbers written on the board&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.crossfitminneapolis.com/wods/815/comment-page-1#comment-2788</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sat, 20 Feb 2010 01:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=815#comment-2788</guid>
		<description>17:18 95#
Tried lower weight to go faster
buuuut really think the ability to get oxygen was the biggest barrier
Jesus
Round 1: 30 - 5/5
Round 2: 17/13 - 5/5
Round 3: 20/10 - 5/5</description>
		<content:encoded><![CDATA[<p>17:18 95#<br />
Tried lower weight to go faster<br />
buuuut really think the ability to get oxygen was the biggest barrier<br />
Jesus<br />
Round 1: 30 &#8211; 5/5<br />
Round 2: 17/13 &#8211; 5/5<br />
Round 3: 20/10 &#8211; 5/5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger</title>
		<link>http://www.crossfitminneapolis.com/wods/815/comment-page-1#comment-2787</link>
		<dc:creator>Ginger</dc:creator>
		<pubDate>Sat, 20 Feb 2010 01:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=815#comment-2787</guid>
		<description>17:05, 65#, 55#</description>
		<content:encoded><![CDATA[<p>17:05, 65#, 55#</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://www.crossfitminneapolis.com/wods/815/comment-page-1#comment-2785</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=815#comment-2785</guid>
		<description>Sad I&#039;ll miss this one.. I like the serious warm-ups lately!</description>
		<content:encoded><![CDATA[<p>Sad I&#8217;ll miss this one.. I like the serious warm-ups lately!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

