<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CrossFit MPLS</title>
	<atom:link href="http://www.crossfitminneapolis.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitminneapolis.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Mar 2010 07:14:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Odds by eoin</title>
		<link>http://www.crossfitminneapolis.com/wods/odds/comment-page-1#comment-3167</link>
		<dc:creator>eoin</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=899#comment-3167</guid>
		<description>ahhh i was going to rest today but this workout looks fun...oh the decisions.</description>
		<content:encoded><![CDATA[<p>ahhh i was going to rest today but this workout looks fun&#8230;oh the decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Large loads, long distances, quickly&#8230; by Big Tuna</title>
		<link>http://www.crossfitminneapolis.com/wods/large-loads-long-distances-quickly/comment-page-1#comment-3165</link>
		<dc:creator>Big Tuna</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=895#comment-3165</guid>
		<description>155 for all 5. I hate change</description>
		<content:encoded><![CDATA[<p>155 for all 5. I hate change</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Large loads, long distances, quickly&#8230; by Troy</title>
		<link>http://www.crossfitminneapolis.com/wods/large-loads-long-distances-quickly/comment-page-1#comment-3164</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=895#comment-3164</guid>
		<description>Thrusters:  115 135 145 145 155 x 5 (should&#039;ve did more weight)

Wall Ball 50:  1:38</description>
		<content:encoded><![CDATA[<p>Thrusters:  115 135 145 145 155 x 5 (should&#8217;ve did more weight)</p>
<p>Wall Ball 50:  1:38</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Large loads, long distances, quickly&#8230; by Greg</title>
		<link>http://www.crossfitminneapolis.com/wods/large-loads-long-distances-quickly/comment-page-1#comment-3163</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=895#comment-3163</guid>
		<description>Troy, you got it.  Big to little, same time, bigger guy puts out more power.  Just an interesting concept to look at.

And I think an Oly lift workshop would be kind of cool.  My $0.02</description>
		<content:encoded><![CDATA[<p>Troy, you got it.  Big to little, same time, bigger guy puts out more power.  Just an interesting concept to look at.</p>
<p>And I think an Oly lift workshop would be kind of cool.  My $0.02</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Large loads, long distances, quickly&#8230; by Dick</title>
		<link>http://www.crossfitminneapolis.com/wods/large-loads-long-distances-quickly/comment-page-1#comment-3162</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=895#comment-3162</guid>
		<description>Thrusters: 135 140 140(F4) 140 145(F5)
50 Wall Ball 2:02
Fun WOD  
Was able to do 36 Wall balls in a row without stopping.  Took about 4 rests to get the next 14.</description>
		<content:encoded><![CDATA[<p>Thrusters: 135 140 140(F4) 140 145(F5)<br />
50 Wall Ball 2:02<br />
Fun WOD<br />
Was able to do 36 Wall balls in a row without stopping.  Took about 4 rests to get the next 14.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Large loads, long distances, quickly&#8230; by Stephanie</title>
		<link>http://www.crossfitminneapolis.com/wods/large-loads-long-distances-quickly/comment-page-1#comment-3160</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=895#comment-3160</guid>
		<description>Thrusters: 65 - 65 - 70 - 75 - 75
50 wall balls: 4:05 (In my defense, I wasn&#039;t counting reps unless I hit the 10&#039; target, which is twice my height...I had to knock it down to between the targets because I did like 12 reps and none of them counted!)</description>
		<content:encoded><![CDATA[<p>Thrusters: 65 &#8211; 65 &#8211; 70 &#8211; 75 &#8211; 75<br />
50 wall balls: 4:05 (In my defense, I wasn&#8217;t counting reps unless I hit the 10&#8242; target, which is twice my height&#8230;I had to knock it down to between the targets because I did like 12 reps and none of them counted!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Large loads, long distances, quickly&#8230; by Jess</title>
		<link>http://www.crossfitminneapolis.com/wods/large-loads-long-distances-quickly/comment-page-1#comment-3158</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=895#comment-3158</guid>
		<description>65 75 75 75 80
50 wall balls: 1:50</description>
		<content:encoded><![CDATA[<p>65 75 75 75 80<br />
50 wall balls: 1:50</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Large loads, long distances, quickly&#8230; by Nick</title>
		<link>http://www.crossfitminneapolis.com/wods/large-loads-long-distances-quickly/comment-page-1#comment-3157</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=895#comment-3157</guid>
		<description>Thrusters:  155, 160, 165 x 5. 185 x 3 twice.  

50 thrusters:  1:31.</description>
		<content:encoded><![CDATA[<p>Thrusters:  155, 160, 165 x 5. 185 x 3 twice.  </p>
<p>50 thrusters:  1:31.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Large loads, long distances, quickly&#8230; by Mike</title>
		<link>http://www.crossfitminneapolis.com/wods/large-loads-long-distances-quickly/comment-page-1#comment-3156</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=895#comment-3156</guid>
		<description>135 140 145F 145F 135 135

WB: 1:32</description>
		<content:encoded><![CDATA[<p>135 140 145F 145F 135 135</p>
<p>WB: 1:32</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Large loads, long distances, quickly&#8230; by Nathan</title>
		<link>http://www.crossfitminneapolis.com/wods/large-loads-long-distances-quickly/comment-page-1#comment-3155</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitminneapolis.com/?p=895#comment-3155</guid>
		<description>95 95 105F 105F 95 +(105F)
15lb 2:05</description>
		<content:encoded><![CDATA[<p>95 95 105F 105F 95 +(105F)<br />
15lb 2:05</p>
]]></content:encoded>
	</item>
</channel>
</rss>

